Jean Richter: Regional Directors
Jennifer Carter: Tournament Director
Randy Asai: Treasurer
Kristi Peine: Secretary2008 Tournament Commitee Members (2009 Commitee Members will be updated when available.)
| Competition Committee | Celebration Committee | Communication Committee | ||
| Appraisal Team Coordinator | Awards Ceremony Coordinator | Tournament Signs Coordinator | ||
| Michelle Piotrowski (Chawanakee) | Dee Dee Jett (Tarpey) Allison Lui (Riverview) Ernestine McGuire (Riverview) | Iliana Marrone (Fort Washington) Crystal Togo (Dry Creek) | ||
| Volunteer Coordinator | Scholarship Coordinator | Publicity Coordinator | ||
| Michelle Piotrowski (Chawanakee) | Judy Standridge (Fugman) | |||
| Score Room Master | Merchandise Coordinator | Program Book Coordinator | ||
| John Piotrowski (Chawanakee) | Jim Haney (Madera) | Julia Mickalion (Thomas Jefferson) | ||
| Apprasier's Hospitality Coordinator | Entertainment Coordinator | DI Central Coordinator (Information) | ||
| Karen Rodriguez (Maple Creek) Laurel Tomlinson (Sierra Vista) Paige Weber (Woods) | Ginger Hawkins (Mickey Cox) Marlene Wenger (Copper Hills) | Kari Peters (Garfield) Michael Avants (Freedom) | ||
| Challenge Masters | Theme/Decorations Coordinator | Website Guru | ||
| Challenge A: Donn Rojeski | Iliana Marrone (Fort Washington) Crystal Togo (Dry Creek) | Maurice Bonnetto (Valley Oak) | ||
| Challenge B: Kirsten Gearhart-Salt | ||||
| Challenge C: Kathy Martinez (Kastner) | Snack Bar and Food Vendor Coordinator | |||
| Challenge D: Kristi Peine (Madera) | Ryan Gettman (Lincoln) | |||
| Challenge E: Steve Downs | Gina Armanino (Reagan) | |||
| Primary: DeAnna McQuillian (Clovis West) | ||||
| Instant: Richard and Sharon Kissel (Sunnyside High) |